A new business complex will spring up near Kempinski Zografski hotel
12:00 Fri 15 Feb 2008
The investor is JBI – 91. The project was developed by 2M Project SPLTD and envisages the construction of a business centre with retail units on the first floors with a footprint of 1374 sq m and a gross actual area of 34 000 sq m. It is designed to suit the requirements for class A office buildings.
The investor is JBI – 91. The project was developed by 2M Project SPLTD and envisages the construction of a business centre with retail units on the first floors with a footprint of 1374 sq m and a gross actual area of 34 000 sq m. It is designed to suit the requirements for class A office buildings.

A new high-rise office building will be erected next to Kempinski Zografski hotel - at 10 Zlagen Rog St. The complex will have 34 ground levels and nine underground ones and will feature a panoramic view lift, a helipad and an underground parking, served by two automobile elevators.

The investor is JBI – 91. The project was developed by 2M Project SPLTD and envisages the construction of a business centre with retail units on the first floors with a footprint of 1374 sq m and a gross actual area of 34 000 sq m. It is designed to suit the requirements for class A office buildings.

All of the office and retail units will be rented.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
09 Sep 2010
EUR1.9558
USD1.5370
GBP2.3753
CHF1.5022