ARCO Invest to build a new residential development in Soifa
11:52 Tue 11 Sep 2007
The ambition of the developer is to offer high-quality product, living up to the standards of Baltic and Scandinavian markets, Emil Mechikyan, the company's manager said.
The ambition of the developer is to offer high-quality product, living up to the standards of Baltic and Scandinavian markets, Emil Mechikyan, the company's manager said.

ARCO INVEST Ltd., a subsidiary of the Estonian Arco Investeeringute AS, will start construction of a residential building with shops and underground parkings on Sofia's Madrid Blvd. The gross actual area of the establishment is planned to be 24 700 sq m, 12 000 sq m of which will be flats, 6100 sq m – retail areas and two underground levels. The plot of 3800 sq m was bought at the beginning of August this year and at the end of the same month the company initiated a limited tender procedure to choose a subcontractor for the initial construction works. The results are to be announced at the end of September.

The total cost of the development will come up to 20 million euro. The building activities will be carried out in two stages within a period of three years.

The ambition of the developer is to offer high-quality product, living up to the standards of Baltic and Scandinavian markets, Emil Mechikyan, the company's manager said.

The project will be represented by  Arco Real Estate Bulgaria, owned by the Estonian Arco Vara Group, the largest real estate company in the Baltic region.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
USD1.34228BGN
GBP2.46948BGN
EUR1.95583BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls