ARCO VARA TO BEGIN REAL ESTATE DEVELOPMENT IN BULGARIA
10:27 Fri 11 May 2007

Arco Capital EOOD, a subsidiary of the Estonian real estate development company Arco Vara, signed a preliminary contract for purchasing the first plot with development potential in Sofia.

“The real estate is located in the Manastirski Livadi residential district in the immediate vicinity of the centre of Sofia, and the approved building design documentation provides for building rights to the extent of 35,000 square metres of gross enclosed area,” Veiko Pedosk, the Manager of Arco Vara’s Development Division, said. Multi-section apartment buildings will be built on the property. It is intended to invest approximately EUR 24 million in the development project.

Viljar Arakas, the Chairman of the Management Board of Arco Vara, stated that signing the first development project in Bulgaria was a logical continuation of the established strategy of expansion to new markets. “We are quite positive that in the near future countries like Bulgaria, Ukraine and Romania will demonstrate growth potential like what we have learned to value in the Baltic States, and that Arco Vara has entered these growing markets just in time.” Arkas said.

Arco Vara is active in six countries: in Ukraine and Romania in addition to the Baltic States and Bulgaria.

Arco Vara AS was founded in Estonia in 1992. It is a leading real estate company in the Baltic States whose activities include intermediate commercial transactions with and development of real estate, as well as building activities. The company is represented in 25 cities in Estonia, Latvia, Lithuania, Ukraine, Bulgaria and Romania. The group employs approximately 500 people. The audited consolidated net sales of Arco Vara AS for 2006 amounted to EEK 484 million and the group closed the year at the net profit of EEK 217 million.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
USD1.34228BGN
GBP2.46948BGN
EUR1.95583BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls