FairPlays profit in 2007 exceeds 11 million leva
14:00 Thu 31 Jan 2008 - Anelia Zaharieva
The companys equity stock is calculated at 50.7 million leva but the fund is in the middle of a capital raise  through 10.14 million shares at 1 lev par value and issue price of 2.25 leva. Subscription issue is already launched and trade in rights will proceed until February 8.
The companys equity stock is calculated at 50.7 million leva but the fund is in the middle of a capital raise through 10.14 million shares at 1 lev par value and issue price of 2.25 leva. Subscription issue is already launched and trade in rights will proceed until February 8.

FairPlay Properties REIT reported 11.128 million leva (0.22 leva a share) net profit for 2007 against 2006s financial result of 841 000 leva (0.02 leva a share), the fund said in a filing with the Bulgarian Stock Exchange in Sofia.

The current price/profit ratio at the price of 2.28 leva a share is 10.4.

FairPlay Properties REIT marked nearly 8.87 million leva in profit for distribution as dividend, which is 670 000 leva above the November 2007s forecast.
 
The funds net sale revenues come up to 47.864 million leva against 2.447 million leva, recorded a year before. Interest expenses soared from 412 000 leva in 2006 to 1.117 million leva.
 
The companys equity stock is calculated at 50.7 million leva but the fund is in the middle of a capital raise through 10.14 million shares at 1 lev par value and issue price of 2.25 leva. Subscription issue is already launched and trade in rights will proceed until February 8.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls