Foreigners admitted to Macedonian real estate market
17:15 Wed 13 Feb 2008
EU and OECD (Organisation for Economic Cooperation and Development) citizens will be entitled to owning property in Macedonia.
EU and OECD (Organisation for Economic Cooperation and Development) citizens will be entitled to owning property in Macedonia.

Foreign entities, both individuals and business clients, will now be able to buy property in Macedonia under similar contract terms, market conditions and prices to Macedonian property buyers, reports the Macedonian Utrinski Newspaper daily.

The measures are part of the Macedonian government’s 50 legislative steps aimed at liberalising the market and opening up the country’s real estate market to foreigners, adopted in the context of the business climate improvement strategy.

EU and OECD (Organisation for Economic Cooperation and Development) citizens will be entitled to owning property in Macedonia. Other countries will be treated in accordance with the reciprocity principle.

Foreigners will also be allowed to buy construction plots but not agricultural lands. These are still excluded from the market's real estate liberalisation programme.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
USD1.34228BGN
GBP2.46948BGN
EUR1.95583BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls