Pirelli is on the verge of a real estate transaction totalling 4.5 billion euro
10:00 Fri 07 Dec 2007
Pirelli RE set up partnership with Unicredit Bulbank in the middle of 2007, designed towards investment in Bulgarian real estate.
Pirelli RE set up partnership with Unicredit Bulbank in the middle of 2007, designed towards investment in Bulgarian real estate.

Italian investment company Pirelli Real Estate (Pirelli RE), together with Deutsche Bank's spin-off for real estate RREEF, are intent on acquiring a portfolio of properties, located in Germany at the cost of 4.5 billion euro, Propertyweek reported.

The two companies have won the tender for the retail units portfolio of the German tourist group Arcandor, which comprises 85 outlets and a 20 to 30 per cent stake in Arcandor.

Although media have quoted the amount of the transaction, the financial parameters of the deal have not yet been pinpointed, Pirelli RE said in an official statement.

In March 2006 Arcandor, which was then named KarstadtQuelle, sold its real estate portfolio to a partnership company, 49 per cent of which was owned by Arcandor and 51 per cent of which was held by Whitehall, the property fund of Goldman Sachs.

Pirelli RE set up partnership with Unicredit Bulbank in the middle of 2007, designed towards investment in Bulgarian real estate. RREEF incorporated a joint stock company with Bulgarian construction-investment company Winslow Developments in 2006 to the same end.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls