Winslow Developments and RREEF to pioneer new residential project near Sofia
10:12 Thu 06 Dec 2007 - Desislava Leshtarska
Winslow Gardens project, evaluated at 200 million leva, has already received a First Class Investment Certificate. Winslow Developments and RREEF plan to invest more than 620 million leva in joint projects in Bulgaria in the future.
Winslow Gardens project, evaluated at 200 million leva, has already received a First Class Investment Certificate. Winslow Developments and RREEF plan to invest more than 620 million leva in joint projects in Bulgaria in the future.

Winslow Developments and Deutsche Bank's investment vehicle, RREEF, are to set up a joint venture, Winslow Properties, in order to co-develop a new construction.

The new project (their first was Winslow Gardens residential complex in Manastirski Livadi) is to develop a residental complex, valued at 252 million leva, in the Gradoman district of Boyana.

The site of the new complex occupies 150 000 sq m. The number of residential units in the complex will reach 1200. The picturesque area in the spa town of Bankya is close to the future Lyulin Highway. "Our main priorities are comfort, calmness and security - that's what we want to offer to residents of our complexes. The concept of this new project is to create an ecological home close to the big city," Winslow Developments' executive director, Ivan Mekushin, said.

Winslow Gardens project, evaluated at 200 million leva, has already received a First Class Investment Certificate. Winslow Developments and RREEF plan to invest more than 620 million leva in joint projects in Bulgaria in the future.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
31 Jul 2010
EUR1.9558
USD1.5013
GBP2.3426
CHF1.4444