Winslow Developments starts construction of a new residential complex in Sofia
15:43 Thu 27 Dec 2007 - Anelia Zaharieva
Winslow is also the sole owner of seven holiday complexes in the local ski resort Bansko. Four of them have been completed, said the investor.
Winslow is also the sole owner of seven holiday complexes in the local ski resort Bansko. Four of them have been completed, said the investor.

Property developer Winslow Developments is starting work on a residential community in Sofia's Manastirski Livadi district after its local subsidiary Limex City secured the necessary building permit.

Limex City is a unit of Prima Investments. This is a joint venture between Winslow Developments and RREEF, the real estate investment arm of Deutsche Asset Management - the global investment management business of Deutsche Bank.

The 200 million leva Winslow Gardens project comprises six buildings and a total of 450 apartments occupying an area between 50 and 150 sq m. The complex should be completed within three years, according to the developer.

The residential complex will offer a spa center, gym, swimming pool, restaurant, medical offices, day care center and dry cleaners.

Earlier this month, Winslow Developments announced its plans to invest, jointly with RREEF, up to 252 million leva in a gated residential compound in Bankya, one of Sofia's prime suburban neighbourhoods. The complex will have a 15 ha footprint, accommodating 1 200 homes.

Winslow is also the sole owner of seven holiday complexes in the local ski resort Bansko. Four of them have been completed, said the investor.

The property developer estimates its investment total in the country to be around 900 million leva. The value of the company's joint projects with financial institutions is 620 million leva.

(Dnevnik)

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls