Thursday, October 22 Sofia
  1. Home
  2. Statistics
  3. Sofia
  4. Economy & jobs
  5. GDP per person
Economy & jobs Statistics · Area

GDP per person in Sofia

2000 – 2024 · 25 data points 1 of 5 · Regions of Yugozapaden Updated Oct 21, 2026

Source: Eurostat, 2000 – 2024

GDP per person, 2000 – 2024 Euro · Sofia · Yugozapaden · Bulgaria · European Union
+149% since 2014
Sofia Yugozapaden Bulgaria European Union

Source: Eurostat, 2000 – 2024

Compared with GDP per person · Euro
Sofia
€35,400
Yugozapaden
€26,300
Bulgaria
€16,300
European Union
€39,900

Source: Eurostat

The series at a glance Sofia · 2000 – 2024
Latest value €35,400 · 2024
First value €3,000 · 2000
Highest €35,400 · 2024
Lowest €3,000 · 2000
Average change +10.8% a year on average
Data points 25

By year

All years · 2000 – 2024

YearSofiaChange YugozapadenBulgariaEuropean Union
2024 €35,400 +12% €26,300 €16,300 €39,900
2023 €31,500 +14% €23,500 €14,700 €38,400
2022 €27,700 +15% €20,800 €13,300 €36,100
2021 €24,000 +15% €17,900 €11,000 €33,300
2020 €20,800 −0.5% €15,400 €9,400 €30,500
2019 €20,900 +15% €15,100 €9,200 €31,700
2018 €18,200 +6.4% €13,200 €8,300 €30,600
2017 €17,100 +6.2% €12,200 €7,700 €29,700
2016 €16,100 +5.9% €11,300 €7,100 €28,500
2015 €15,200 +7.0% €10,500 €6,600 €27,800
2014 €14,200 +0.7% €9,700 €6,100 €26,800
2013 €14,100 +6.0% €9,500 €5,900 €26,300
2012 €13,300 +4.7% €9,400 €5,800 €26,000
2011 €12,700 +4.1% €9,400 €5,600 €25,900
2010 €12,200 +6.1% €8,700 €5,100 €25,100
2009 €11,500 +2.7% €8,300 €4,900 €24,200
2008 €11,200 +17% €8,100 €4,900 €25,400
2007 €9,600 +28% €7,000 €4,200 €24,700
2006 €7,500 +23% €5,600 €3,600 €23,300
2005 €6,100 +17% €4,600 €3,100 €22,100
2004 €5,200 +13% €4,000 €2,700 €21,300
2003 €4,600 +7.0% €3,500 €2,400 €20,400
2002 €4,300 +13% €3,200 €2,200 €19,900
2001 €3,800 +27% €2,800 €2,000 €19,300
2000 €3,000 €2,400 €1,800 €18,400

Source: Eurostat, 2000 – 2024

Ranking · Regions of Yugozapaden

2017 · Place 1 is the highest value.

#TerritoryGDP per person
1 Sofia (stolitsa) €17,100
2 Sofia €6,400
3 Blagoevgrad €4,600
4 Kyustendil €4,300
5 Pernik €4,100

Source: Eurostat, 2017

What it means

The value of everything produced here in a year, per resident — a broad measure of economic output.

How it is calculated

Gross domestic product at current prices divided by the population. In national currency, or US dollars where only international figures exist.