- Home
- Statistics
- Yugozapaden
Yugozapaden in numbers
Open official statistics on Yugozapaden: people, economy, housing, education, tourism and climate, year by year.
Source: Eurostat
Overview · Yugozapaden
The main numbers at a glance.
Source: Eurostat, 1990 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| Population | 2M2025 | −0.6% | 6.4M | |
| Median age | 44.92025 | +1.0 | 47.2 | |
| GDP per person | €26,3002024 | +74% | €16,300 | |
| Unemployment rate | 1.9%2025 | −1.6 pp | 3.5% | |
| Adults with higher education | 44.5%2025 | +1.8 pp | 35.7% | |
| Tourist overnight stays | 5.3M2025 | +130% | 29M |
Source: Eurostat
People · Yugozapaden
Population and growth, age, births, migration and households.
Sources: Eurostat · United Nations, World Population Prospects, 2014 – 2025
Source: Eurostat, 1990 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 2014 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 1990 – 2024
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| Population | 2M2025 | −0.6% | 6.4M | |
| Population growth | — | -0.13% 2025 | ||
| Population density | 99.92024 | −3.7% | 58.6 | |
| Median age | 44.92025 | +1.0 | 47.2 | |
| Children under 15 | 14.3%2025 | +0.2 pp | 14.0% | |
| Residents 65 and over | 21.2%2025 | +0.5 pp | 24.0% | |
| Life expectancy | 77.02024 | +1.0 | 75.8 | |
| Births per woman | — | 1.72 2024 | ||
| Birth rate | 8.72024 | −0.9 | 7.8 2025 | |
| Infant mortality | — | 4.6 2024 | ||
| Net migration | 6.42024 | +8.0 | 5.5 2025 | |
| Born abroad | — | 4.4% 2024 | ||
| Urban population | — | 74.2% 2025 |
Sources: Eurostat · World Bank — World Development Indicators
Economy & jobs · Yugozapaden
Output and incomes, jobs and wages, unemployment and prices.
Source: Eurostat, 2000 – 2024
Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025
Source: Eurostat, 2000 – 2023
Source: Eurostat, 2000 – 2024
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| GDP per person | €26,3002024 | +74% | €16,300 | |
| GDP per person (PPP) | — | $44,451 2025 | ||
| GDP per person, EU = 100 | 1072024 | +19% | 66 | |
| Gross domestic product | €53B2024 | +72% | €105B | |
| Economic growth | — | 3.1% 2025 | ||
| Inflation | — | 4.6% 2025 | ||
| Unemployment rate | 1.9%2025 | −1.6 pp | 3.5% | |
| Youth unemployment | 6.6%2025 | −4.3 pp | 13.1% | |
| Employment rate | 81.5%2025 | +3.0 pp | 77.0% | |
| Labour force participation | — | 56.1% 2025 | ||
| Household income per person | €11,3002023 | +64% | €8,000 | |
| At risk of poverty | 13.6%2025 | −0.1 pp | 21.2% | |
| Income inequality (Gini) | — | 39.5 2023 | ||
| Jobs | 1.3M2024 | +3.0% | 3.5M |
Sources: Eurostat · World Bank — World Development Indicators
Housing · Yugozapaden
Homes, home values and rents, prices over time.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| House price index | — | 249.2 2025 |
Source: Eurostat
Education & commute · Yugozapaden
Schooling of adults, internet and how people get to work.
Source: Eurostat, 2000 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| Adults with higher education | 44.5%2025 | +1.8 pp | 35.7% | |
| University enrolment | — | 69.5% 2024 | ||
| Internet users | — | 82.4% 2024 | ||
| Access to electricity | — | 100.0% 2024 |
Sources: Eurostat · World Bank — World Development Indicators
Tourism · Yugozapaden
Overnight stays, visitors and the hospitality economy.
Source: Eurostat, 2002 – 2025
Source: Eurostat, 2002 – 2025
Source: Eurostat, 2002 – 2025
Source: Eurostat, 2002 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| Tourist overnight stays | 5.3M2025 | +130% | 29M | |
| Overnight stays per 1,000 residents | 2,6132025 | +1,486 | 4,476 | |
| Tourist arrivals | 2.5M2025 | +142% | 9.5M | |
| Foreign guests' share of stays | 49.5%2025 | +4.4 pp | 55.8% |
Source: Eurostat
Climate · Yugozapaden
Temperatures and rain through the year and over the decades.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Yugozapaden | 5-year change | Bulgaria | Trend |
|---|---|---|---|---|
| CO₂ emissions per person | — | 5.3 2024 |
Source: World Bank — World Development Indicators