Thursday, October 22 Sofia
  1. Home
  2. Statistics
  3. Yugozapaden
  4. Economy & jobs
  5. Youth unemployment
Economy & jobs Statistics · Region

Youth unemployment in Yugozapaden

2000 – 2025 · 24 data points 4 of 4 · Regions of Bulgaria Updated Oct 21, 2026

Source: Eurostat, 2000 – 2025

Youth unemployment, 2000 – 2025 percent · Yugozapaden · Bulgaria · European Union · World
−8.1 pp since 2015
Yugozapaden Bulgaria European Union World

Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025

Compared with Youth unemployment · percent
Yugozapaden
6.6%
Bulgaria
13.1%
European Union
15.2%
World
13.4%

Sources: Eurostat · World Bank — World Development Indicators

The series at a glance Yugozapaden · 2000 – 2025
Latest value 6.6% · 2025
First value 23.3% · 2000
Highest 31.7% · 2001
Lowest 5.6% · 2018
Data points 24

By year

All years · 2000 – 2025

YearYugozapadenChange BulgariaEuropean UnionWorld
2025 6.6% −2.9 pp 13.1% 15.2% 13.4%
2023 9.5% +0.9 pp 12.1% 14.6% 13.4%
2022 8.6% −3.1 pp 10.6% 14.6% 14.1%
2021break in series 11.7% +0.8 pp 15.8% 16.7% 15.7%
2020 10.9% +5.3 pp 14.2% 16.8% 17.1%
2018 5.6% −0.9 pp 12.7% 16.1% 15.9%
2017 6.5% −6.1 pp 12.9% 18.0% 16.1%
2016 12.6% −2.1 pp 17.2% 20.1% 16.0%
2015 14.7% −2.1 pp 21.6% 21.8% 16.0%
2014 16.8% −3.8 pp 23.8% 23.5% 15.6%
2013 20.6% +3.3 pp 28.4% 24.6% 15.7%
2012 17.3% +1.3 pp 28.1% 23.8% 15.7%
2011break in series 16.0% +1.3 pp 25.0% 22.0% 15.3%
2010break in series 14.7% +4.7 pp 21.9% 21.7% 15.2%
2009 10.0% +3.3 pp 16.2% 20.5% 15.3%
2008break in series 6.7% −0.4 pp 12.7% 16.1% 14.3%
2007 7.1% −5.9 pp 15.1% 16.1% 14.2%
2006 13.0% −1.7 pp 19.5% 18.5% 14.5%
2005break in series 14.7% −3.0 pp 22.3% 20.3% 14.9%
2004 17.7% −3.3 pp 24.5% 20.4% 14.8%
2003break in series 21.0% −5.9 pp 27.1% 19.7% 15.0%
2002 26.9% −4.8 pp 35.6% 19.5% 14.9%
2001break in series 31.7% +8.4 pp 39.3% — 14.5%
2000 23.3% 33.3% — 14.3%

Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025

Ranking · Regions of Bulgaria

2017 · Place 1 is the highest value.

#TerritoryYouth unemployment
3 Severen tsentralen 17.9%
4 Severoiztochen 14.0%
2 Severozapaden 18.7%
1 Yugoiztochen 20.5%
6 Yugozapaden 6.5%
5 Yuzhen tsentralen 11.2%

Source: Eurostat, 2017

What it means

The unemployment rate among young people aged 15–24.

How it is calculated

Unemployed people aged 15–24 divided by the labour force of the same age.